| Warranty: | 2 Years |
|---|---|
| Type: | Concrete Mixer |
| Shotcrete Type: | Semi-Dry |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Model | JZC250 | JZC350 | JZC400 | JZC750 |
Feeding capacity | 320L | 560L | 750L | 1200L |
Discharging | 250L | 350L | 400L | 750L |
Productivity | 6-8m3/h | 10-14m3/h | 18-20m3/h | 22-24m3/h |
Working speed | 17r/min | 14r/min | 13r/min | 13r/min |
Max.diameter of aggregates | 60mm | 60mm | 80mm | 80mm |
Mixer motor | 4kw | 5.5kw | 11kw | 15KW |
Lifting motor | 4kw | 4kw | 5.5kw | 5.5kw |
Water pump | 0.55kw | 0.55kw | 0.75kw | 0.75kw |
Tyre | 6.50-16 | 6.50-16 | 7.50-16 | 7.50-16 |
Walking Speed | 20km/h | 20km/h | 20km/h | 20km/h |
Dimension(mm) | 2260*1990*2750 | 2766*2140*3000 | 5226*2200*5460 | 6050*2030*5900 |







